Tuesday, October 19, 2010
What I put up with at work...
I got this email this morning after the debacle of last night and the horrid start to the regular season. But what can I say? They are brutal!!!
Hey Sens Fans,
Your team got schooled last night by a team that iced Ben Lovejoy
and Mark Letestube
Face it, your first line is led by a 37 yr old who no longer can carry the team on his back. You have no second or third line scoring. You have by far the softest group of 6 in the back end in the NHL and you have no NHL calibre starting goaltender. Add it all up and you have :
DIV GP W L OT Pts GF GA DIFF Home Away Shootout L10 Streak
1 * - Toronto NE 5 4 0 1 9 17 11 +6 2-0-1 2-0-0 0 - 0 4-0-1
2 * - Washington SE 5 4 1 0 8 17 11 +6 3-0-0 1-1-0 0 - 0 4-1-0 Won 4
3 * - NY Islanders ATL 6 3 1 2 8 20 17 +3 2-0-1 1-1-1 0 - 1 3-1-2 Won 2
4 Tampa Bay SE 5 4 1 0 8 17 18 -1 2-0-0 2-1-0 0 - 0 4-1-0 Won 1
5 Pittsburgh ATL 7 4 3 0 8 23 16 +7 2-3-0 2-0-0 0 - 0 4-3-0 Won 3
6 Montreal NE 5 3 1 1 7 14 13 +1 1-0-1 2-1-0 0 - 0 3-1-1 Won 2
7 Atlanta SE 5 3 2 0 6 17 16 +1 1-0-0 2-2-0 1 - 0 3-2-0 Won 2
8 Philadelphia ATL 5 2 2 1 5 11 14 -3 1-2-0 1-0-1 0 - 0 2-2-1 Lost 2
9 Boston NE 3 2 1 0 4 9 6 +3 0-1-0 2-0-0 0 - 0 2-1-0 Won 2
10 Florida SE 4 2 2 0 4 12 5 +7 1-0-0 1-2-0 0 - 0 2-2-0 Won 2
11 Carolina SE 4 2 2 0 4 9 12 -3 1-0-0 1-2-0 1 - 0 2-2-0 Lost 2
12 NY Rangers ATL 4 1 2 1 3 14 16 -2 0-1-1 1-1-0 0 - 0 1-2-1 Lost 1
13 New Jersey ATL 6 1 4 1 3 10 21 -11 0-3-1 1-1-0 0 - 0 1-4-1 Lost 2
14 Buffalo NE 6 1 4 1 3 12 18 -6 0-3-1 1-1-0 0 - 0 1-4-1 Lost 2
15 Ottawa NE 6 1 4 1 3 12 21 -9 1-1-0 0-3-1 0 - 0 1-4-1 Lost 2
I guess the Pens will ice Mr Snuffleupagus in nets and Apu and Mr Burns on defence next time they play the Sens.
How pathetic is a team that loses to another team that has cartoon characters on their roster.
Subscribe to Posts [Atom]