Monday, April 13, 2009
2008-90 Stuby's Cup Champion...
ME!
Name Team Score G A
Iginla, J. CGY 89 35 54
Kovalchuk, I. ATL 91 43 48
Vermette, A. COB 41 16 25
Thornton, J. SAN 86 25 61
Ovechkin, A. WAS 110 56 54
Alfredsson, D. OTT 74 24 50
SBP's Total: 491
Rick
Kuba, F. OTT 40 33 37
Gaborik, M. MIN 23 13 10
Lecavalier V. TAM 67 29 38
Datsyuk, P. DET 96 32 64
Crosby, S. PIT 103 33 70
Spezza, J. OTT 73 32 41
RT's Total: 402
John:
Fisher, M. OTT 32 13 19
Briere, D. PHI 25 11 14
Kovalev, A. MON 65 26 39
Zetterberg, H. DET 74 31 43
Malkin, E. PIT 113 35 78
Heatley, Dany OTT 72 39 33
JM's Total: 381
Now get me my chicken beeotches!!!
Name Team Score G A
Iginla, J. CGY 89 35 54
Kovalchuk, I. ATL 91 43 48
Vermette, A. COB 41 16 25
Thornton, J. SAN 86 25 61
Ovechkin, A. WAS 110 56 54
Alfredsson, D. OTT 74 24 50
SBP's Total: 491
Rick
Kuba, F. OTT 40 33 37
Gaborik, M. MIN 23 13 10
Lecavalier V. TAM 67 29 38
Datsyuk, P. DET 96 32 64
Crosby, S. PIT 103 33 70
Spezza, J. OTT 73 32 41
RT's Total: 402
John:
Fisher, M. OTT 32 13 19
Briere, D. PHI 25 11 14
Kovalev, A. MON 65 26 39
Zetterberg, H. DET 74 31 43
Malkin, E. PIT 113 35 78
Heatley, Dany OTT 72 39 33
JM's Total: 381
Now get me my chicken beeotches!!!
Comments:
<< Home
An otherwise innocuous sports related post interrupted by a derogatory comment towards your Stubies servers. I hope that your stubies "beeotchs" see your post and give you crappy service from now on. Either that or that your girlfriend sees it and punches you for me. : P
That was a comment directed towards my competition (aka Rick and John), I would never bad-mouth the people that do the actual, physical task of placing chicken on a plate and bringing it before me; I just trash talk the losers of this contest!
RT, you can live in the past and try to derail my Stuby's Cup for 2009, but for now that CHICKEN is mine, all mine!
Post a Comment
Subscribe to Post Comments [Atom]
<< Home
Subscribe to Posts [Atom]